UNITS FOR SALE
Get them before they are gone!!
| UNIT# | WEEK # | RCI TIME | SALE PRICE |
| 1 Bedroom | |||
| 02 | 21 | White | $600 |
|
|
|
|
SOLD |
| 02 | 41 | White | $900 |
| 04 | 18 | White | $600 |
| 04 | 49 | White | $900 |
| 05 | 41 | White | $900 |
| 09 | 37 | White | $900 |
| 09 | 49 | White | $900 |
| 11 | 24 | Red | $800 |
| 11 | 38 | White | $900 |
| 11 | 45 | White | $900 |
|
|
|
|
SOLD |
| 12 | 25 | Red | $800 |
| 12 | 43 | White | $900 |
| 17 | 23 | Red | SOLD |
| 17 | 31 | Red | $1,000 |
| 19 | 25 | Red | $800 |
| 20 | 40 | White | $900 |
| 20 | 41 | White | $900 |
| 20 | 44 | White | $900 |
| 22 | 29 | Red | $800 |
| 22 | 38 | White | $900 |
| 23 | 49 | White | $900 |
| 24 | 41 | White | $900 |
| 25 | 21 | White | $600 |
| 26 | 26 | Red | $800 |
| 26 | 36 | White | $900 |
| 27 | 24 | Red | $800 |
| 27 | 34 | Red | $1,000 |
| Studio | |||
| 01 | 23 | White | $100 |
| 01 | 34 | Red | $300 |
| 01 | 47 | Red | $300 |
| 07 | 27 | Red | $300 |
| 08 | 17 | Red | $300 |
| 08 | 19 | White | $100 |
| 08 | 22 | White | $100 |
| 08 | 28 | White | $100 |
| 08 | 30 | Red | $300 |
| 08 | 34 | Red | $300 |
| 08 | 45 | White | $100 |
| 08 | 49 | White | $100 |
| 14 | 30 | Red | $300 |
| 21 | 19 | White | $100 |
| 21 | 38 | White | $100 |
| 21 | 39 | White | $100 |
| 28 | 36 | White | $100 |
| 28 | 45 | White | $100 |
| 28 | 46 | Red | $300 |
| 28 | 47 | Red | $300 |
| 28 | 48 | White | $100 |
| 28 | 49 | White | $100 |
** Price includes New Deed and Recording Fees
__________________________________________________________________________
2010 Harder Hall Owners Unit Sales
| UNIT/WEEK | TYPE | RCI TIME | PRICE | CONTACT | PHONE # | Winter # |
| 01 / 03 | Studio | Red | $1,800 | Gordon Rock | 309-798-2188 | |
| 01 / 04 | Studio | Red | $1,800 | Gordon Rock | 309-798-2188 | |
| 01 / 05 | Studio | Red | $1,250 | Domingo Carlucci | 54-261-423-8531 | Argentina # |
| 01 / 09 | Studio | Red | $400 | Neil Tame | 207-642-6942 | quiltlady207@gmail.com |
| 01 / 17 | Studio | Red | $1,500 | Stu Hendricks | 734-218-1460 | |
| 01 / 21 | Studio | White | $1,000 | Elsie O'Conner | 306-514-0536 | |
| 08 / 01 | Studio | Red | $575 | Delores Ullman | 863-385-5005 | |
| 08 / 40 | Studio | White | $1,000 | Cathy Turner | 256-350-1785 | |
| 08 / 48 | Studio | White | $1,500 | Woodrow Bowe | 304-949-1183 | |
| 14 / 10 | Studio | Red | $2,500 | Francis Thorley | 410-348-5050 | 239-945-6339 |
| 21 / 20 | Studio | White | Offer | Patricia Amsel | 941-924-4344 | |
| 21 / 31 | Studio | Red | $1,500 | Rosalie Rider | 985-429-8995 | |
| 21 / 41 | Studio | White | $1,200 | Robert Phillips | 812-382-4407 | |
| 28 / 04 | Studio | Red | $575 | Delores Ullman | 863-385-5005 | |
| 28 / 17 | Studio | Red | Offer | John Bertucci | 570-421-3213 | |
| 02 / 51 | 1 Bdrm | Red | $1,600 | Andre Schilit | 631-721-8750 | |
| 04 / 19 | 1 Bdrm | White | $890 | Raymond Dufresne | 706-910-0039 | |
| 06 / 45 | 1 Bdrm | White | Best Offer | Salvatore DeSalva | 732-545-8785 | |
| 09 / 28 | 1 Bdrm | Red | $3,000 | Thomas Pallo | 301-932-1982 | |
| 09 / 42 | 1 Bdrm | White | Offer | Richard Neubauer | 815-385-2782 | |
| 09 / 46 | 1 Bdrm | Red | $1,500 | Neil Nimmo | 863-385-5005 | |
| 11 / 20 | 1 Bdrm | White | Offer | Jack Evilsizer | 734-428-7086 | |
| 11 / 22 | 1 Bdrm | White | Offer | Robert Mathews | 757-588-7074 | |
| 12 / 03 | 1 Bdrm | Red | $850 | Delores Ullman | 863-385-5005 | |
| 12 / 06 | 1 Bdrm | Red | $1,200 | Neil Tame | 207-642-6942 | quiltlady207@gmail.com |
| 12 / 10 | 1 Bdrm | Red | $1,200 | Neil Tame | 207-642-6942 | quiltlady207@gmail.com |
| 12 / 28 | 1 Bdrm | Red | $750 | Kirby & Faye Rock | 727-559-8471 | 804-443-4477 |
| 12 / 38 | 1 Bdrm | White | $1,600 | Maria Botley | 570-459-1370 | |
| 12 / 45 | 1 Bdrm | Red | $500 | David Docherty | 863-655-1598 | |
| 13 / 11 | 1 Bdrm | Red | $3,000 | Russell Falshaw | 905-878-4227 | |
| 13 / 45 | 1 Bdrm | White | $900 | G.Fricker (Netherlands) | 31-0-320-288278 | ginny2000@gmail.com |
| 13 / 49 | 1 Bdrm | White | Offer | Clyde Coleman | 434-799-5668 | |
| 15 / 17 | 1 Bdrm | White | $3,500 | Leonard Bryant | 215-728-6727 | |
| 15 / 36 | 1 Bdrm | White | $1,000 | Dorothy Patterson | 317-718-9881 | 239-997-2185 |
| 16 / 51 | 1 Bdrm | Red | $1,000 | Jan Meyer | 928-202-0269 | |
| 17 / 02 | 1 Bdrm | Red | $1,800 | Charles Hatfield | 863-402-1493 | |
| 18 / 34 | 1 Bdrm | Red | Offer | Marlene Leal | 212-598-8215 | |
| 18 / 47 | 1 Bdrm | White | $1,500 | Ellen Chappel | 508-225-7286 | |
| 18 / 50 | 1 Bdrm | Red | $3,000 | Carl Plotzke | 843-251-9431 | |
| 19 / 02 | 1 Bdrm | Red | $2,000 | Jeff Muzzarelli | 618-684-5820 | |
| 19 / 28 | 1 Bdrm | Red | Offer | Clyde Coleman | 434-799-5668 | |
| 19 / 33 | 1 Bdrm | Red | $1,500 | Jacques Lemieux | 978-685-6245 | |
| 20 / 30 | 1 Bdrm | Red | $6,200 | Barbara Eaton | 248-425-6227 | |
| 20 / 31 | 1 Bdrm | Red | $6,200 | Barbara Eaton | 248-425-6227 | |
| 22 / 35 | 1 Bdrm | White | $1,000 | Donald McQuarrie | 519-883-0915 | |
| 23 / 04 | 1 Bdrm | Red | $3,200 | Pam Heischman | 702-658-6688 | |
| 23 / 10 | 1 Bdrm | Red | $2,500 | Richard Justis | 812-876-4803 | |
| 23 / 12 | 1 Bdrm | Red | $850 | Delores Ullman | 863-385-5005 | |
| 23 / 19 | 1 Bdrm | White | $500 | Linda Gentry | 270-230-2821 | |
| 23 / 48 | 1 Bdrm | White | $500 | Linda Gentry | 270-230-2821 | |
| 23 / 50 | 1 Bdrm | Red | $2,500 | Lois MacDonald | 440-338-3338 | |
| 24 / 02 | 1 Bdrm | Red | $1,800 | Charles Hatfield | 863-402-1493 | |
| 25 / 03 | 1 Bdrm | Red | $1,400 | Joe Clyne | 928-776-1617 | |
| 25 / 35 | 1 Bdrm | White | $1,250 | Lloyd Freese | 603-669-3399 | |
| 26 / 33 | 1 Bdrm | Red | Best Offer | Yvonne Smith | 313-345-5103 | |
| 26 / 34 | 1 Bdrm | White | $1,500 | James Robbins | 540-774-6292 | |
| 26 / 50 | 1 Bdrm | Red | $800 | Earl Adams | 251-865-6037 | |
| 27 13 | 1 Bdrm | Red | $1,500 | Raya Kit | 412-421-3906 | |
| 27 / 25 | 1 Bdrm | Red | $1,250 | Lloyd Freese | 603-669-3399 | |
| 27 / 47 | 1 Bdrm | White | $600 | Peter Ungincius | 540-371-4909 | |
| 03 / 05 | 2 Bdrm | Red | $3,500 | Raymond House | 941-753-1947 | |
| 03 / 15 | 2 Bdrm | Red | $6,500 | David Moltane | 856-691-8553 | |
| 03 / 17 | 2 Bdrm | Red | $5,000 | Timothy Dettloff | 813-969-0194 | |
| 10 / 02 | 2 Bdrm | Red | $5,000 | Joseph Repose | 352-430-3851 | |
| 10 / 46 | 2 Bdrm | Red | Offer | Robert Modesitt | 407-923-0983 | |
| Updated 12/16/10 | ||||||
OWNER UNITS FOR SALE - Call Owner
**RCI Red Time Weeks 1–17, 24-35, 46-47, 50-52**
RCI White Time Weeks 18-23, 36-45, 48-49
To make any changes, please contact:
Harder Hall - info@harderhall.com or Phone: 863-385-5005 · Manager - Neil Noethlich